Bestcold 12000 BTU 110V Mini Split Air Conditioner System Inverter Energy Efficient Cooling & Heating Smart Air Conditioner
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over $75
Bestcold 12000 BTU 110V Mini Split Air Conditioner System Inverter Energy Efficient Cooling & Heating Smart Air Conditioner
SPECIFICATIONS
App-Controlled: Yes
Brand: Bestcold
Cooling capacity: 12000btu
EER: 2-4
Feature: Air Purification Function,Energy-Saving,Humidity Adjustment,Remote Control,Sleep Mode,Wifi
Power Source: Electric
Product Name: Mini Split Air Conditioner
Refrigerant: R32,R32
Type: Heating And Cooling
after-sales service provided: Free Spare Parts
application: Hotel,Household,Office,Commercial,Garage
brand name: Bestcold
capacity (btu): 12000
cooling/heating: Cooling/Heating
fixed frequency/variable frequency: Variable Frequency
operating language: English
packaging types: Corrugated Box
place of origin: Guangdong, China
power source: Electric
private mold: Yes
recommended room size(square feet): 240
remote control: Yes
type: Split Wall Mounted Air Conditioners
warranty: 1 Year






| Sales Model | MYTW-12HPAC1 | ||
| 11K-115V-HP | |||
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 115V~/60Hz/1P | ||
| Rated Cooling (95F/35C) |
Rated cooling capacity (95F/35C) | Btu/h | 11500 |
| EER2 (95F/35C) | Btu/W.h | 9.4 | |
| SEER2 | Btu/W.h | 17.5 | |
| Rated Heating | Rated Heating capacity(47F/8.3C) | Btu/h | 11500 |
| HSPF2 Rating (Region IV) | Btu/W.h | 8.5 | |
| HSPF2 Rating (Region V) | Btu/W.h | 7.2 | |
| COP2 (47F/8.3C) | W/W | 3..3 | |
| Max. Heating capcacity (5℉/-15℃) | W/W | 8100 | |
| 70% | |||
| COP2 (5℉/-15℃) | W/W | 1.9 | |
| Rated Input Consumption | Cooling | W | 1180 |
| Heating | W | 1005 | |
| Rated Current | Cooling | A | 10.38 |
| Heating | A | 8.78 | |
| NEEP, Canada | YES | ||
| Current Range | A | 2.0~13.0 | |
| Max. Current (T1) | A | 2.0~14.0 | |
| Min. Circuit Ampacity | A | 17 | |
| Max. Fuse size | A | 25 | |
| Moisture removal | Liters/h | 1.3 | |
| Maximum Operation Pressure | PSIG | 652 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 42.9/40/36.1/33/29 | |
| Outdoor noise level | dB(A) | 53 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 550 | |
| *** Indoor Unit *** | |||
| Speed-Cool-Turbo/Hi/Mid/Lo/Mute | rpm | 1350/1200/1000/900/750 | |
| Speed-Dry | rpm | 900 | |
| Speed-Heat-Turbo/Hi//Mid/Lo/Mute | rpm | 1350/1200/1050/950/850 | |
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 470/450/410/380/350 | |
| CFM | 276/265/241/224/206 | ||
| Net dimensions (W x D x H) | Indoor | mm | 777×250×201 |
| inch | 30.59x9.84x7.91 | ||
| Outdoor | mm | 777×290×498 | |
| inch | 30.59x11.42x19.61 | ||
| Net weight | Indoor | kg | 7.7 |
| lbs | 16.98 | ||
| Outdoor without pipe | kg | 22.5 | |
| lbs | 49.6035 | ||
| Indoor Packing dimensions (W x D x H) | mm | 840×315×260 | |
| inch | 33.07x12.4x10.23 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 818×325×515 | |
| inch | 32.20x12.80x20.27 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) |
mm | 838x338x550 | |
| inch | 33.00x13.31x21.65 | ||
| Gross weight (without pipe) | Indoor | kg | 9.5 |
| lbs | 20.9437 | ||
| Outdoor | kg | 24 | |
| lbs | 52.9104 | ||
| Gross weight (with 5m pipe) | Outdoor | kg | 25 |
| Outdoor | Ibs | 55.115 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 320 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 288 | |
| Loading Capacity (IN+OUT) | 40’HC (with super package with pipe) | 360 | |
| Loading Capacity (INOOR) | 40’HC/ 40'GP/ 20'GP | 930/800/380 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 490/400/196 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 360/358/167 | |
| Loading Capacity (OUT) | 40’HC (with super package with pipe) | 360 | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| Maximum Line Length | (m/ft) | 15 / 50 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 10 / 33 | |
| Additional refrigerant charge | (g/m, oz/ft) | 10 / 0.11 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | 12~50/-15~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | >=62/<=86 |
| Outdoor(cooling/heating) | F | 53.6~122/5~86 | |
| Stacking layers | Indoor | pieces | 7 |
| Outdoor | pieces | 6 | |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Discover more in our FAQ
How long does it take to process an order?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
Do you ship internationally?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What is your return policy?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What are your sizing options?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.